2026-04-26 20:48:28.807 [info] I0426 20:48:28.806975 3553512 server.go:1236] Starting language server process with pid 3553512
2026-04-26 20:48:28.807 [info] I0426 20:48:28.807083 3553512 server.go:301] Setting GOMAXPROCS to 4
2026-04-26 20:48:28.809 [info] I0426 20:48:28.809170 3553512 server.go:440] Language server will attempt to listen on host 127.0.0.1
2026-04-26 20:48:28.810 [info] I0426 20:48:28.809405 3553512 server.go:454] Language server listening on random port at 43321 for HTTPS (gRPC)
2026-04-26 20:48:28.810 [info] I0426 20:48:28.809455 3553512 server.go:461] Language server listening on random port at 41049 for HTTP
2026-04-26 20:48:29.159 [info] I0426 20:48:29.158762 3553512 server.go:433] Created extension server client at port 44379
2026-04-26 20:48:32.128 [info] I0426 20:48:32.128325 3553512 cascade_manager.go:773] Reactive state is disabled
2026-04-26 20:48:32.142 [info] (Antigravity) 2026-04-26 20:48:32.141 [INFO]: Language server started
2026-04-26 20:48:32.176 [info] I0426 20:48:32.163335 3553512 server.go:1693] initialized server successfully in 3.355914916s
2026-04-26 20:48:32.209 [info] (Antigravity) 2026-04-26 20:48:32.209 [INFO]: LS lspClient started successfully
2026-04-26 20:48:35.762 [info] I0426 20:48:35.761862 3553512 http_helpers.go:151] URL: https://daily-cloudcode-pa.googleapis.com/v1internal:loadCodeAssist Trace: 0x6b61767f7ac8ac0f
2026-04-26 20:48:38.487 [info] I0426 20:48:38.487595 3553512 http_helpers.go:151] URL: https://daily-cloudcode-pa.googleapis.com/v1internal:fetchAvailableModels Trace: 0x30cb762a6879d37
2026-04-26 20:54:35.004 [info] I0426 20:54:35.004155 3553512 http_helpers.go:151] URL: https://daily-cloudcode-pa.googleapis.com/v1internal:fetchAvailableModels Trace: 0x15b04b20a2d31d19
2026-04-26 20:54:36.064 [info] I0426 20:54:36.063986 3553512 http_helpers.go:151] URL: https://daily-cloudcode-pa.googleapis.com/v1internal:loadCodeAssist Trace: 0xd5744f2c2d99d513
2026-04-26 21:00:34.363 [info] I0426 21:00:34.363435 3553512 http_helpers.go:151] URL: https://daily-cloudcode-pa.googleapis.com/v1internal:fetchAvailableModels Trace: 0xb6a01e98228cbf8b
2026-04-26 21:00:35.065 [info] I0426 21:00:35.065062 3553512 http_helpers.go:151] URL: https://daily-cloudcode-pa.googleapis.com/v1internal:loadCodeAssist Trace: 0xe42722244e10c16b
2026-04-26 21:06:35.363 [info] I0426 21:06:35.363367 3553512 http_helpers.go:151] URL: https://daily-cloudcode-pa.googleapis.com/v1internal:fetchAvailableModels Trace: 0x755ef16cef4be0fa
2026-04-26 21:06:35.777 [info] I0426 21:06:35.777512 3553512 http_helpers.go:151] URL: https://daily-cloudcode-pa.googleapis.com/v1internal:loadCodeAssist Trace: 0x38706d3d444bb6e3
2026-04-26 21:07:01.448 [info] (Antigravity) 2026-04-26 21:07:01.448 [ERROR]: LS update error: Canceled
